-
매뉴베일러 기계는 매우 잘 일합니다. -
안킷당신의 베일러는 매우 좋고, 잘 작동합니다.지스러기 금속 화물은 큽니다.
WS-630 Hydraulic Gantry Shear with 8-15 T/H Production Rate 110kw Power and 420mm Cutting Height
무료샘플과 쿠폰을 위해 나와 연락하세요.
왓츠앱:0086 18588475571
위챗: 0086 18588475571
스카이프: sales10@aixton.com
만약 당신이 어떠한 관심도 가지면, 우리가 24 시간 온라인 도움말을 제공합니다.
x| 모델번호 | WS-630 | 최대 절단력 | 6300kN |
|---|---|---|---|
| 블레이드 길이 | 1600MM | 생산 속도 | 8-15 t/h |
| 힘 | 110kW | 절단 높이 | 420mm |
| 전단 하이드로 실린더 | YG400/280 | 푸시 하이드로 실린더 | YG280/200 |
| 유압 시스템 압력 | <22Mpa | 절단 길이 | 1400mm |
| 전단 시간 | 2~4회/분 | 작동 모드 | 기계적 로딩 재료, 푸시 버튼 및 Plc 제어 |
| 전력 사양 | 415V/3P 50Hz | 오일 탱크 크기 | 3000X2000X800(4500L) |
| 냉각 모드 | 강제 공기 냉각 | ||
| 강조하다 | 8-15 T/H Production Rate Gantry Shear,110kw Power Scrap Shear,420mm Cutting Height Hydraulic Metal Cutting Machine |
||
- Horizontal structure allows for both manual feeding and automatic feeding with conveyor
- PLC control and push-button operation ensure safe and reliable performance
- High output capacity for efficient scrap processing
| No. | Parameter Name and Content | Remark |
|---|---|---|
| 1 |
Shearing Hydro-Cylinder
Model: YG400/280
Quantity: 2
Nominal Thrust: 3150KNX2
|
|
| 2 |
Push Hydro-Cylinder
Model: YG280/200
Quantity: 1
Nominal Thrust: 1350KN
|
|
| 3 | Hydraulic System Working Pressure: <22Mpa | |
| 4 | Cutting Length/Height: 1400/420mm | |
| 5 | Shearing Times: 2-4 Times/Min | Empty load Load operation |
| 6 | Operating Mode: Mechanical Loading Materials, Push-Button & PLC Control | (With The Remote Control) |
| 7 | Power Specification: 415V/3P 50Hz | |
| 8 | Main Machine Power: 110Kw (not including system of cooling, heating and filtering) | |
| 9 | Oil Tank Size: 3000X2000X800 (4500L) | |
| 10 | Cooling Mode: Forced air cooling 52P 52P | |
| 10 |
Motor
Model: Y2-250M-4
Quantity: 2
Rated Speed: 1470 Rpm
Rated Power: 55 Kw
|
|
| 11 |
Pump
Model: A4V250
Quantity: 2
Nominal Displacement: 250ml/r
Rated Pressure: 31.5Mpa
|
| Model | Max Cutting Force(KN) | Blade Length(mm) | Shear Height(mm) | Production Rate(t/h) | Power(KW) |
|---|---|---|---|---|---|
| WS-630 | 6300 | 1400/1600 | 300/420 | 8-15 | 110 |
| WS-800 | 8000 | 1600 | 420/500 | 12-18 | 220 |
| WS-1000 | 10000 | 1600/2100 | 420/500 | 15-25 | 360 |
We specialize in manufacturing scrap metal recycling processing and hydraulic equipment. With strong technology, advanced manufacturing lines and complete testing devices, we produce various hydraulic equipment including:
- Hydraulic scrap balers
- Scrap shears (including container shears)
- Hydraulic metal balers
- Garbage compactors
- Briquetting presses
- Sheet metal shears
- Other non-standard equipment
Our products are exported worldwide to clients in Russia, India, South Africa, Southeast Asia, and other regions. Our machines are ideal for scrapyards, steel mills, scrap recycling processing industry, and nonferrous & ferrous smelting industry.

