모든 제품
-
매뉴베일러 기계는 매우 잘 일합니다. -
안킷당신의 베일러는 매우 좋고, 잘 작동합니다.지스러기 금속 화물은 큽니다.
Q15-1600 Gantry Plate Shear Machine with 160 Ton Max Shear Force 600mm Blade Length and 20*500mm Max Cutting Specifications
무료샘플과 쿠폰을 위해 나와 연락하세요.
왓츠앱:0086 18588475571
위챗: 0086 18588475571
스카이프: sales10@aixton.com
만약 당신이 어떠한 관심도 가지면, 우리가 24 시간 온라인 도움말을 제공합니다.
x제품 상세 정보
| 모델 번호. | Q15-1600 | 최대 전단력 | 160(톤) |
|---|---|---|---|
| 블레이드 길이 | 600(Mm) | 최대 절단 사양 | 20*500(mm) |
| 전단 주파수 | 4-6(회/분) | 모터 파워 | 18.5(Kw) |
| 공칭 힘 | 120톤 ~315톤 | 피동형 | 유압 |
| 전압 | 21.5MPA | 자동 등급 | 반자동 |
| 전단력 | 160(톤) | 최대 절단 재료 | 20*500(mm) |
| 전단 주파수 | 4-7(회/분) | 모터 | 18.5(Kw) |
| 생산능력 | 5 세트/월 | ||
| 강조하다 | 160 Ton Max Shear Force Gantry Shear,600mm Blade Length Plate Shear Machine,20*500mm Max Cutting Specifications Gantry Plate Shear |
||
제품 설명
Q15-1600 Gantry Plate Shear Machine
This hydraulic gantry plate shear machine is designed for processing various metal plates,
cutting them into materials of different specifications. It effectively replaces flame cutting
processes while significantly reducing operational costs.
Product Information
Model Number
Q15-1200~Q15-3150
Certification
SGS
Place of Origin
Jiangsu P.R. China
Technical Specifications
Product Name
Gantry plate shear
Condition
New
Application
Scrap metal
Nominal Force
120Tons ~315Tons
Driven Type
Hydraulic
Power
15KW~44kW
Voltage
21.5Mpa, Customized
Color
Customized
Automatic Grade
Semi-Automatic
Commercial Terms
Minimum Order Quantity
1 Set
Price
Negotiable
Payment Terms
30% T/T In Advance
Supply Ability
10 sets/month
Delivery Time
As per requirement
Packaging Details
Seaworthy packing
After-sales Service
Engineers available for overseas service
Model Specifications
| Model | Shearing force (ton) | Blade Length (mm) | Max. cutting material (mm) | Shearing Frequency (times/min) | Motor (KW) |
|---|---|---|---|---|---|
| Q15A-1200 | 120 | 600 | 18×500 | 4-7 | 15 |
| Q15A-1600 | 160 | 600 | 20×500 | 4-7 | 18.5 |
| Q15A-2000I | 200 | 600/800 | 25×500 | 4-7 | 22 |
| Q15A-2500I | 250 | 600 | 30×500 | 4-7 | 22 |
| Q15A-2500II | 250 | 800 | 30×700 | 4-7 | 2×15 |
| Q15A-3150 | 315 | 800 | 30×700 | 4-7 | 45 |
| Q15A-4000 | 400 | 800 | 35×700 | 4-7 | 2×22 |
| Q15A-5000 | 500 | 900 | 40×800 | 4-7 | 2×45 |
| Q15B-1600 | 160 | 1200 | 16/12×1000 | 4-7 | 18.5 |
| Q15B-2000 | 200 | 1200 | 18/16×1000 | 4-7 | 22 |
| Q15B-2500I | 250 | 1200/1600 | 25/20×1000 | 4-7 | 2×18.5 |
| Q15B-3150 | 315 | 1200 | 30/25×1000 | 4-7 | 2×18.5 |
추천된 제품

